The price data type specifies pricing details for a product. Every product must have price information for every market it will be sold in. This also includes VAT and shipping rates.
This data type is incremental, which means that any data that can be applied will be applied without altering related data. Hence, it is possible to import just the updates as soon as they are available.
The URL to post price data to is:
https://mis.cdon.com/price
Data Contract
The relevant schema files are the following:
- price.xsd
- types.xsd
The last file is a supplement to the price.xsd, which define the price data structure.
Validation Rules
The sale price may not be greater than the original price.
Price
The product price consists of two price values; original and sale price.
- Sale price is the one price that we are using to show the product price on site.
Please note that the prices must include VAT.
VAT
The Vat allows different values depending on VAT rates in the market where the products are being sold. The value is expressed as a percentage.
Example:
12
which represents a VAT of 12%. The VAT amount must be valid for the VAT identification number used in the desired market.
Shipping Costs
The ShippingCost allow the following values:
Sweden | Denmark | Norway | Finland (EUR) |
0 | 0 | 0 | 0 |
19 | 19 | 19 | 1.95 |
29 | 29 | 39 | 2.95 |
39 | 39 | 49 | 3.95 |
49 | 49 | 59 | 4.90 |
59 | 59 | 79 | 4.95 |
79 | 79 | 99 | 5.95 |
99 | 99 | 119 | 7.95 |
119 | 119 | 139 | 9.95 |
139 | 139 | 169 | 11.95 |
169 | 169 | 199 | 12.95 |
199 | 199 | 239 | 13.95 |
249 | 200 | 285 | 16.95 |
295 | 299 | 385 | 19.5 |
299 | 300 | 399 | 29 |
395 | 495 | 599 | 39 |
495 | 699 | 799 | 39.5 |
499 | 995 | 995 | 59 |
599 | 1195 | 1195 | 79 |
799 | 1499 | 1499 | 99.5 |
995 | 1999 | 1999 | 119.95 |
1195 | 2499 | 2499 | 149.95 |
1499 | 2999 | 2999 | 199.95 |
1999 | 3499 | 3499 | 249.95 |
2499 | 299.95 | ||
2999 | 349.95 | ||
3499 |